Marketplace Commission vs. Flat Courier Dispatch
See how the numbers divide on your actual ticket sizes — with complete transparency on who pays the delivery line and realistic channel capture.
Diner pays carrier live quote + $3.25 service spread. Restaurant pays $0 delivery fee and keeps 100% of menu price less card processing. Direct beats marketplace at every ticket size.
Merchant absorbs flat courier fee ($10.00) to offer free delivery to diners. Mathematically breaks even against 30% commission at $33.33.
| Line Item | Marketplace (30%) | GetFLO Direct | Who Bears It |
|---|---|---|---|
| Food Subtotal (Menu Price) | $54.50 | $54.50 | Diner pays, base to restaurant |
| Platform Commission 30% marketplace take vs 0% on food | -$16.35 | $0.00 (0%) | Deducted from merchant payout on marketplace |
| Card Processing (Interchange) Stripe direct rail: max(3%, $1.49) per pricing.ts:136 | Bundled into 30% | -$1.64 | Restaurant bears own card fee (never hidden) |
| Courier Delivery Fee Carrier dispatch ($10.00) | $0.00 from merchant | $0.00 (Diner pays) | Diner pays live quote ($10.00) + $3.25 spread |
| NET MERCHANT PAYOUT Deposited directly into restaurant bank account | $38.15 (70.0% of food) | $52.86 (97.0% of food) | +$14.71 Extra cash per order |
Compare merchant net proceeds across ticket sizes. In the live GetFLO model (Diner Pays), Direct is strictly superior at every single price point. If the restaurant chooses to absorb the $10.00 courier, the break-even is at $33.33.
| Ticket Size | Marketplace (30%) | Direct (Diner Pays) | Direct (Subsidized) | Diner-Pays Advantage | Subsidized Advantage |
|---|---|---|---|---|---|
| $15.00 | $10.50 | $13.51 | $3.51 | +$3.01 | $-6.99 |
| $25.00 | $17.50 | $23.51 | $13.51 | +$6.01 | $-3.99 |
| $33.33Break-Even | $23.33 | $31.84 | $21.84 | +$8.51 | $-1.49 |
| $45.00 | $31.50 | $43.51 | $33.51 | +$12.01 | +$2.01 |
| $54.50 | $38.15 | $52.86 | $42.86 | +$14.71 | +$4.71 |
| $75.00 | $52.50 | $72.75 | $62.75 | +$20.25 | +$10.25 |
| $100.00 | $70.00 | $97.00 | $87.00 | +$27.00 | +$17.00 |
| $150.00 | $105.00 | $145.50 | $135.50 | +$40.50 | +$30.50 |
* Modelled in accordance with the GetFLO commercial canon: 0% food commission on all channels (lib/plans.ts, lib/settlement.ts).
Card processing calculated via pricing.ts:136 (max(3% × food, $1.49)). Direct delivery uses live carrier quotes with a default $3.25 DAAS service spread.